


|
      


Testing Equine Serum for IgG
Hitachi 704 Parameters
| Materials Required |
| Goat Anti-Equine IgG | Part # 75501 |
| Antibody Diluent (R2) | Part # 9005 |
| Polymer Buffer 2 (R1) | Part # 9001 |
| Equine IgG Calibrator | Part # 2002 |
| Equine IgG Control | Part # 2010 |
| Saline | |
| DI H2O | |
| **R2 Preparation |
| 30% | 6mls | Goat Anti-Equine IgG | Part # 75501 |
| 20% | 4mls | DI H2O | |
| 50% | 10mls | Antibody Diluent | Part # 9005 |
| | 20mls | |
| Calibration Preparation |
| Std 6 | Neat | 100µl | Eqione IgG Cal | Part # 2002 |
| Std 5 | 1:2 | 100µl | Std 6 + 100µl Saline | |
| Std 4 | 1:4 | 100µl | Std 5 + 100µl Saline | |
| Std 3 | 1:8 | 100µl | Std 4 + 100µl Saline | |
| Std 2 | 1:16 | 100µl | Std 3 + 100µl Salin | |
| Std 1 | 0 | 100µl | Saline |
| Parameters | |
| Instrument: | Hitachi 704 | |
| Temperature: | 37°C | |
| TEST: | (EQIGG) | |
| ASSAY CODE: | (2 POINT): (15)-(32) | |
| SAMPLE VOLUME | (3) | |
| R1 VOLUME | (350)(20)(NO) | (Part # 9001) |
| R2 VOLUME | (350)(20)(NO) | ** |
| WAVELENTH | (0)(700) | |
| CALIB. METHOD | (NONLINEAR)(1)(6) | |
| STD. (1) CONC. -POS. | (0.0)(*) | |
| STD. (2) CONC. -POS. | (*)(*) *input concentration and position of standard |
| STD. (3) CONC. -POS. | (*)(*) | |
| STD. (4) CONC. -POS. | (*)(*) | |
| STD. (5) CONC. -POS. | (*)(*) | |
| STD. (6) CONC. -POS. | (*)(*) | |
| UNIT | (MG/DL) | |
| SD LIMIT | (500) | |
| DUPLICATE LIMIT | (1000) | |
| SENSITIVITY LIMIT | (0) | |
| ABS. LIMIT (INC/DEC) | (0)(INCREASE) | |
| PROZONE LIMIT | (32000)(UPPER) | |
| EXPECTED VALUE | (0)(3371) | |
| INSTRUMENT FACTOR | (1.00) | |
Rev 01/9/03
|
|