This representative Certificate of Analysis (C of A) is provided as a reference for your information only. A lot specific C of A is provided with each order. Lot to lot consistency is another success story at MBC. In addition, we are a bulk manufacturer, and can work with you to produce a product that meets your specifications. Please contact us for more information. |
| Product: | Apolipoprotein AI/B Calibrator Serum | ||
| Catalog #: | 8380 | ||
| Description: | Liquid, serum-based, stabilized | ||
| Source: | Defibrinated human plasma | ||
| Appearance: | Non-turbid, free from precipitate and hemolysis | ||
| Analyte Concentration: | APO AI | 302 mg/dL | Method: Turbidimetric assay (Cobas-Mira) |
| APO B | 225 mg/dL | ||
| Total Protein: | 2.9 g/dL | Method: Biuret (Cobas-Mira) | |
| Preservative: | 0.1% Sodium Azide | ||
| Filter: | 0.2 m | ||
| Turbidity Check: | .143 at 700 nm | ||
| pH: | 8.03 @ 20°C | ||
| Comments: | Each donor unit has been tested by an approved FDA method and found negative for HBs Ag and antibodies to HIV and HCV. However, because no test method can offer complete assurance that products derived from human sources will not transmit infectious agents, it is recommended that this product be handled with the same precautions used for patient specimens. |
||
| Storage Recommendation: | 4oC, Short term; -20oC, Long Term | ||
| Stability: | 1 year at +2 ° C to +8 ° C; 2.5 years at -18 ° C to -24 ° C (unopened) | ||
For Research or Manufacturing use only. Caution: Avoid repeated freezing and thawing. |
|||