This representative Certificate of Analysis (C of A) is provided as a reference for your information only. A lot specific C of A is provided with each order. Lot to lot consistency is another success story at MBC. In addition, we are a bulk manufacturer, and can work with you to produce a product that meets your specifications. Please contact us for more information. |
| Product: | Bovine Control | |
| Catalog #: | 4008 | |
| Description: | Liquid, Serum based, Stabilized | |
| Source: | Defibrinated bovine plasma | |
| Analyte Concentration: | IgG - 1698 mg/dL | Method: Turbidimetric assay (Cobas-Mira) |
| Total Protein: | 6.9 g/dL | Method: Biuret (Cobas-Mira) |
| Preservative: | 0.1% Sodium Azide | |
| Filter: | 0.2 m | |
| Storage Recommendation: | 4oC, Short term; -20oC, Long Term | |
|
For Research or Manufacturing use only Caution: Avoid repeated freezing and thawing. |
||