This representative Certificate of Analysis (C of A) is provided as a reference for your information only. A lot specific C of A is provided with each order. Lot to lot consistency is another success story at MBC. In addition, we are a bulk manufacturer, and can work with you to produce a product that meets your specifications. Please contact us for more information. |
| Product: | Secondary Reference Serum Equine IgG | |
| Catalog #: | 2011 | |
| Description: | Liquid, Serum based, Stabilized | |
| Source: | Defibrinated equine plasma | |
| Date of Manufacture: | March, 2003 | |
| Analyte Concentration: | IgG - 2802 mg/dL | Method: Turbidimetric assay (Cobas-Mira) |
| Total Protein: | 7.4 g/dL | Method: Biuret (Cobas-Mira) |
| Preservative: | 0.1% Sodium Azide | |
| Buffer: | Tris, NaCl, EDTA, PMSF, pH 7.4 | |
| Filter: | 0.2 m | |
| Storage Recommendation: | -20oC | |
| Expiration: | 2.5 years | |
|
For Research or Manufacturing use only Caution: Avoid repeated freezing and thawing. |
||